* Excellent Return Loss
* Excellent Flatness Curve
* Low Loss
* Excellent Mechanical Structure
* Precision Connector
* Brass Housing
* High RFI Shielding
* Exquisite Plating Quality
* Good Weather Resistance
General Spec
Item | IC1-362414-02 | IC2-112514-01 |
Connector 1 Impedance |
50 Ohm, SMA-type Female | 50 Ohm, SMA-type Male |
Connector 2 Impedance |
75 Ohm, F-type Female | 75 Ohm, F-type Female |
Frequency Range | 9 kHz - 3000 MHz | 5 - 1500 MHz |
Insertion Loss | 5.5 dB(typ) / 6.0 dB(max) | 0.5 dB(typ) / 0.8 dB(max) |
Return Loss | 25 dB(min) / 30 dB(typ) (@ 9 kHz - 2000 MHz) |
20 dB(min) / 22 dB(typ) (@ 5 - 100 MHz) |
Return Loss | 23 dB(min) / 27 dB(typ) (@ 2001 - 3000 MHz) |
23 dB(min) / 26 dB(typ) (@ 101 - 1500 MHz) |
Dimensions | 20.5 (¢) x 62 (L) mm | 12.5 (¢) x 46.7 (L) mm |
Net Weight | 45.4 g | 17.5 g |
* Specifications may be change depending on the model or customer's requirement.
The impedance converter can be used to convert 50 ohm to 75 ohm or 75 ohm to 50 ohm for RF measurements.
With extensive measurement expertise and precision instrumentation (75 ohm and 50 ohm Network Analyzer), Soontai has developed a range of high quality laboratory grade impedance converters of different connector types to meet your testing needs.
The following is a list of impedance converters for different types of connectors commonly used. If there are other types of connectors, customization is welcome.
Model | Pass Band | Loss | Connector 1 | Connector 2 |
IC1-112515-03 | 5 - 1500 MHz | 1 dB | SMA, Male | F, Male |
IC1-112514-03 | 5 - 1500 MHz | 1 dB | SMA, Male | F, Female |
IC1-112414-03 | 5 - 1500 MHz | 1 dB | SMA, Female | F, Female |
IC1-112415-03 | 5 - 1500 MHz | 1 dB | SMA, Female | F, Male |
IC1-112316-03 | 5 - 1500 MHz | 1 dB | N, Male | N, Female |
IC1-112314-03 | 5 - 1500 MHz | 1 dB | N, Male | F, Female |
IC2-112514-01 | 5 - 1500 MHz | 1 dB | SMA, Male | F, Female |
IC2-112414-01 | 5 - 1500 MHz | 1 dB | SMA, Female | F, Female |
IC1-362515-02 | 9 kHz - 3000 MHz | 6 dB | SMA, Male | F, Male |
IC1-362514-02 | 9 kHz - 3000 MHz | 6 dB | SMA, Male | F, Female |
IC1-362414-02 | 9 kHz - 3000 MHz | 6 dB | SMA, Female | F, Female |
IC1-362415-02 | 9 kHz - 3000 MHz | 6 dB | SMA, Female | F, Male |
IC1-362314-02 | 9 kHz - 3000 MHz | 6 dB | N, Male | F, Female |
IC1-362214-02 | 9 kHz - 3000 MHz | 6 dB | N, Female | F, Female |
IC1-362316-02 | 9 kHz - 3000 MHz | 6 dB | N, Male | N, Female |
IC2-362514-02 | 9 kHz - 3000 MHz | 6 dB | SMA, Male | F, Female |
IC2-362414-02 | 9 kHz - 3000 MHz | 6 dB | SMA, Female | F, Female |
IC1-462515-01 | 9 kHz - 3.5 GHz | 6 dB | SMA, Male | F, Male |
IC1-462514-01 | 9 kHz - 3.5 GHz | 6 dB | SMA, Male | F, Female |
IC1-462414-01 | 9 kHz - 3.5 GHz | 6 dB | SMA, Female | F, Female |
IC1-462415-01 | 9 kHz - 3.5 GHz | 6 dB | SMA, Female | F, Male |
IC1-462314-01 | 9 kHz - 3.5 GHz | 6 dB | N, Male | F, Female |
IC1-462214-01 | 9 kHz - 3.5 GHz | 6 dB | N, Female | F, Female |
IC1-462316-01 | 9 kHz - 3.5 GHz | 6 dB | N, Male | N, Female |
IC2-462514-01 | 9 kHz - 3.5 GHz | 6 dB | SMA, Male | F, Female |
IC2-462414-01 | 9 kHz - 3.5 GHz | 6 dB | SMA, Female | F, Female |
* IC1 = Standard Size IC2 = Mini Size
* Connector 1 : 50 Ohm Connector 2 : 75 Ohm